Telecom company was founded ten years, in learning to absorb the industry management experience at home and abroad, on the basis of the combination of enterprise actual conclusion explore a series of methods of enterprise, make the institutionalization, standardization and scientific management work.Company assembly including financial management, personnel management, safety management, equipment management, site management, etc of a complete set of enterprise management system.
The company qualityAmount of system documents
Serial number | Quality system file name | explanatory |
1 | Document control procedure |
Company quality environment and safety management system document is the fundamental solution of company management, the quality of environmental security system from the company management to the employees operating specifications, service standards, quality control, corrective and preventive actions are clearly defined.Quality system certification of environmental safety trinity, make each management under control of the company, for the company's overall service level, cleaning level provides a reliable guarantee. |
2 | Record control procedure | |
3 | Management review control procedures | |
4 | Human resource control procedures | |
5 | Cleaning equipment management procedure | |
6 | Cleaning service project planning control program | |
7 | Cleaning services to undertake control program | |
8 | Procurement control procedures | |
9 | Cleaning service process control procedures | |
10 | Customer satisfaction measurement program | |
11 | Internal audit control procedures | |
12 | Service monitoring and measurement control program | |
13 | Unqualified control program | |
14 | Data analysis control program | |
15 | Accidents, events, the non-conformity control procedures | |
16 | Corrective and preventive measures to control procedures | |
17 | Environmental factors identification and evaluation program | |
18 | Hazard identification and risk evaluation control procedures | |
19 | Laws and regulations and other requirements acquisition and recognition program | |
20 | Targets, indicators and management plan control program | |
21 | Communication and consultation procedures | |
22 | Energy, resource saving management program | |
23 | Pollution control program | |
24 | Female worker labor protection management program | |
25 | Emergency preparedness and response procedures | |
26 | Performance monitoring and measurement management procedure | |
27 | Compliance evaluation program |
The company of other management system
备案号:京ICP备14019410号-1